From the founding engineer who ships v1, to the SDR who books pipeline, to the CRO who scales the org through Series D — we recruit the full spectrum of roles that define modern tech companies. Below: every function we cover, with the current 2026 salary ranges and the live U.S. job opening counts that frame the market.
From founding engineers shipping AI prototypes to staff engineers designing systems that scale to millions of users. AI/ML talent is currently the fastest-growing comp category — demand outstrips supply roughly 3.2:1.
| Role | Median Base | Total Comp | Senior / FAANG |
|---|---|---|---|
| Software Engineer (mid) | $95k–$140k | $120k–$180k | $300k+ |
| Senior Software Engineer | $140k–$185k | $180k–$280k | $500k+ |
| AI / ML Engineer (mid) | $149k–$192k | $180k–$260k | $400k+ |
| Senior ML Engineer | $175k–$240k | $280k–$400k | $700k+ |
| AI Engineer (FAANG / frontier lab) | $200k–$310k | $400k+ | $1M+ w/ equity |
| Cybersecurity Engineer | $105k–$180k | $130k–$200k | $250k+ |
| Cloud Security Engineer | $130k–$190k | $155k+ | $280k+ |
| Data Engineer (mid) | $119k–$170k | $140k–$200k | $280k+ |
| Data Scientist (mid) | $138k–$175k | $160k–$220k | $300k+ |
| Engineering Manager | $180k–$240k | $280k–$420k | $700k+ |
| VP of Engineering / CTO | $250k–$400k | $500k–$1M+ | Multi-million w/ equity |
Sources: BLS OEWS May 2024 · Levels.fyi 2026 · Hakia 2026 Salary Guide · Signify Technology · KORE1 placements · Motion Recruitment 2026
PMs and designers who understand AI as a primitive, not a feature. The bar has shifted — modern product leaders ship with engineering, evaluate model outputs, and own outcomes end to end.
| Role | Median Base | Total Comp | Senior / FAANG |
|---|---|---|---|
| Product Manager (mid) | $130k–$170k | $170k–$240k | $350k+ |
| Senior PM | $160k–$200k | $220k–$320k | $500k+ |
| AI Product Manager | $170k–$220k | $240k–$360k | $600k+ |
| Group / Principal PM | $200k–$280k | $340k–$500k | $800k+ |
| Product Designer (mid) | $120k–$160k | $140k–$210k | $280k+ |
| Senior Product Designer | $150k–$210k | $190k–$300k | $420k+ |
| Director of Product / Design | $200k–$280k | $320k–$480k | $700k+ |
| VP Product / CPO | $280k–$400k | $500k–$1M+ | Multi-million w/ equity |
Sources: Levels.fyi · Glassdoor · Built In · Motion Recruitment 2026 · industry survey averages
The full sales org, end to end. SDR through CRO, from SMB transactional motion to multi-million-dollar enterprise deal cycles. 62,000+ Account Executive roles open on LinkedIn alone (April 2026).
| Role | Median Base | Median OTE | Top Performer |
|---|---|---|---|
| SDR / BDR | $60,000 | $85,000 | $130k+ |
| Inside Sales Rep | $55–70k | $75–110k | $140k+ |
| Account Executive — SMB | $60–90k | $100–140k | $180k+ |
| Account Executive — Mid-Market | $80–130k | $150–200k | $280k+ |
| Account Executive — Enterprise | $120–180k | $200–300k | $400–500k+ |
| Strategic / Named-Account AE | $150–220k | $300–500k | $700k+ |
| Account Manager | $85–110k | $120–170k | $220k+ |
| Sales Engineer | $121,520 (BLS) | $156–200k | $249–400k |
| Solutions Engineer | $120–168k | $150–250k | $255–350k |
| Sales Manager | $120–150k | $200–300k | $400k+ |
| Director of Sales | $140–180k | $250–400k | $500k+ |
| VP of Sales | $180–250k | $300–500k | $700k+ |
| Chief Revenue Officer | $300k+ | $500k–$1M+ | Multi-million w/ equity |
Sources: BLS · RepVue April 2026 · Bridge Group 2024–2026 · Glassdoor · Aspireship · Everstage SaaS benchmarks · Levels.fyi
| Role | Open Listings |
|---|---|
| Account Executive (all) | 62,000+ |
| Sales Account Manager | 59,000+ |
| Sales Engineer | 74,000+ |
| Sales Development Representative | 39,000+ |
| Enterprise Account Executive | 35,000+ |
| Strategic Account Executive | 28,000+ |
| Inside Sales Engineer | 12,000+ |
| VP of Sales (broader) | 6,000+ |
| Chief Sales Officer | 8,000+ |
| Chief Revenue Officer | 2,000+ |
Increasingly carries quota tied to net revenue retention. The CS function is one of the largest hiring categories in B2B SaaS — 130,000+ live listings on LinkedIn alone.
| Role | Base Salary | Total Comp | Top Performer |
|---|---|---|---|
| CS Specialist (entry) | $37–58k | $45–70k | $85k+ |
| CS Associate | $47–65k | $55–80k | $100k+ |
| Customer Success Manager (mid) | $75–108k | $100–150k | $180k+ |
| Senior CSM | $108–137k | $130–180k | $220k+ |
| Enterprise CSM | $120–160k | $150–220k | $280k+ |
| Director of Customer Success | $140–210k | $180–280k | $380k+ |
| VP of Customer Success | $220–300k | $300–450k | $600k+ |
Sources: Glassdoor April 2026 (31,183 verified submissions) · Founderpath SaaS · Wellfound · ZipRecruiter · Salary.com
Modern B2B marketing is a hybrid of brand, performance, and technical content. RevOps owns the systems and data that turn pipeline into reliable forecast.
| Role | Base Salary | Total Comp | Senior |
|---|---|---|---|
| Product Marketing Manager | $130–175k | $160–230k | $300k+ |
| Demand Gen / Growth Marketer | $110–160k | $135–200k | $260k+ |
| RevOps Manager | $120–170k | $145–210k | $280k+ |
| Sales Operations Manager | $110–160k | $135–200k | $260k+ |
| Content / Brand Marketer | $90–140k | $110–170k | $220k+ |
| Director of Marketing | $170–230k | $210–320k | $420k+ |
| VP of Marketing | $220–320k | $300–500k | $700k+ |
| Chief Marketing Officer | $280k+ | $450k–$1M+ | Multi-million w/ equity |
Sources: Built In · Glassdoor · Robert Half 2026 Salary Guide · Motion Recruitment
Founding hires, VPs, and the C-suite. The roles that turn ambitious companies into durable ones — where the difference between a great hire and a wrong one shows up six months later, in headcount and revenue.
| Role | Base Salary | Total Comp | Late-Stage / IPO |
|---|---|---|---|
| Founding Engineer | $160–220k | $220–350k | Significant equity |
| Chief of Staff | $180–260k | $220–360k | $450k+ |
| VP of Engineering | $250–340k | $400–700k | $1M+ w/ equity |
| VP of Sales | $180–250k | $300–500k | $700k+ |
| VP of Product | $220–300k | $340–520k | $800k+ |
| VP of Marketing | $220–320k | $300–500k | $700k+ |
| CFO | $260–400k | $420k–$1M | Multi-million w/ equity |
| CTO | $280–420k | $500k–$1.2M | Multi-million w/ equity |
| CRO | $300k+ | $500k–$1M+ | Multi-million w/ equity |
| CEO (PE / VC-backed) | $350k–$550k | $600k–$2M+ | Multi-million w/ equity |
Sources: Levels.fyi · Equilar · The Org · industry exec comp surveys · proprietary placement data
If it's a seat in a modern tech org, we've probably recruited for it before. Tell us what you're hiring — and we'll tell you who's available within 48 hours.